Air Horizont at Bratislava Airport - BTS
Which locations does Air Horizont fly to and from Bratislava Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
El Prat De Llobregat (BCN) | Spain | Barcelona | 2 | View Flights |
Ioannis Kapodistrias (CFU) | Greece | Corfu | 1 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 1 | View Flights |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 4 | View Flights |
Kos Island International Airport (KGS) | Greece | Kos | 1 | View Flights |
Larnaca (LCA) | Cyprus | Larnaca | 9 | View Flights |
Costa Smeralda (OLB) | Italy | Olbia | 2 | View Flights |
Cyprus (PFO) | Cyprus | Paphos | 1 | View Flights |
Diagoras (RHO) | Greece | Rhodes | 4 | View Flights |
Macedonia International (SKG) | Greece | Thessaloniki | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Italy | Olbia | Costa Smeralda (OLB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Italy | Olbia | Costa Smeralda (OLB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 1 | 0 | 2 | 1 | 1 | View Flights |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Looking for the best deals on rental cars?

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!