Destinations with connections to Bratislava Airport (BTS)
- airplanemode_active Greece 11 Connecting Airports
- airplanemode_active Spain 6 Connecting Airports
- airplanemode_active Turkey 5 Connecting Airports
- airplanemode_active Bulgaria 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Italy 7 Connecting Airports
- airplanemode_active Egypt 5 Connecting Airports
- airplanemode_active United Kingdom 5 Connecting Airports
- airplanemode_active Croatia 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Guadeloupe 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
Flights, Arrivals & Departures at Bratislava Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Rhodes (RHO) | SmartLynx | QS1513 | 00:05 | Delayed | |
Antalya (AYT) | Smartwings | 6D6161 | 00:35 | Delayed | |
Antalya (AYT) | Smartwings | 6D6195 | 01:00 | Delayed | |
Antalya (AYT) | Pegasus | PC5071 | 06:45 | Scheduled | |
Mersa Matruh (MUH) | Air Cairo | SM3561 | 08:06 | Scheduled | |
Gudja (MLA) | Ryanair | FR1528 | 08:40 | Scheduled | |
Luton (LTN) | Wizz Air | W95455 | 08:50 | Scheduled | |
Marsa Alam (RMF) | Smartwings | 6D6065 | 09:45 | Scheduled | |
Antalya (AYT) | Tailwind Airlines | TI711 | 09:57 | Scheduled | |
Mersa Matruh (MUH) | Smartwings | 6D6019 | 10:30 | Scheduled | |
Alghero (AHO) | Ryanair | FR8226 | 10:40 | Scheduled | |
Heraklion (HER) | SmartLynx | QS1505 | 11:00 | Scheduled | |
Antalya (AYT) | SkyLine Express | 4M335 | 11:24 | Scheduled | |
Trapani (TPS) | Ryanair | FR7155 | 11:50 | Scheduled | |
Podgorica (TGD) | Air Montenegro | 4O2230 | 12:14 | Scheduled | |
Gothenburg (GOT) | FROST | FRO31 | 13:08 | 12:55 | Landed |
Istanbul (SAW) | Pegasus | PC411 | 13:10 | Scheduled | |
Brno (BRQ) | Slovakia - Government | SQF902 | 13:22 | Scheduled | |
London (STN) | Ryanair | FR63 | 14:15 | Scheduled | |
Palma Mallorca (PMI) | Ryanair | FR9511 | 15:30 | Scheduled | |
Kerkyra (CFU) | Ryanair | FR1744 | 15:50 | Scheduled | |
Prague (PRG) | Slovakia - Government | SQF904 | 16:01 | Scheduled | |
Patras (GPA) | Smartwings | 6D6321 | 16:10 | 15:54 | Landed |
Antalya (AYT) | Corendon Airlines | XC731 | 16:20 | Scheduled | |
Tirana (TIA) | Air Montenegro | 4O2233 | 16:34 | Scheduled | |
Heraklion (HER) | Smartwings | QS1507 | 16:40 | Scheduled | |
Antalya (AYT) | Smartwings | 6D6145 | 17:05 | Delayed | |
Heraklion (HER) | Corendon Airlines | XR709 | 17:15 | 16:45 | Landed |
Bourgas (BOJ) | Electra Airways | 3E2142 | 18:47 | Delayed | |
Edinburgh (EDI) | Ryanair | FR6642 | 19:00 | Scheduled | |
Skopje (SKP) | Wizz Air | W64761 | 20:35 | Scheduled | |
Manchester (MAN) | Ryanair | FR34 | 21:35 | Scheduled | |
Leeds (LBA) | Ryanair | FR5041 | 22:00 | Scheduled | |
Larnaca (LCA) | Air Horizont | HT6033 | 22:47 | Scheduled | |
Bari (BRI) | Ryanair | FR6830 | 23:15 | Scheduled | |
Larnaca (LCA) | Air Horizont | HT6133 | 23:15 | Scheduled | |
Monastir (MIR) | Smartwings | 6D6467 | 23:20 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Marsa Alam (RMF) | Smartwings | 6D6064 | 00:05 | Scheduled | |
Mersa Matruh (MUH) | Smartwings | 6D6018 | 03:00 | Scheduled | |
Heraklion (HER) | Smartwings | QS1506 | 04:10 | Scheduled | |
Heraklion (HER) | SmartLynx | QS1504 | 05:10 | Scheduled | |
Patras (GPA) | Smartwings | 6D6320 | 05:15 | Scheduled | |
Alghero (AHO) | Ryanair | FR8227 | 06:15 | Scheduled | |
Trapani (TPS) | Ryanair | FR7154 | 06:55 | Scheduled | |
Antalya (AYT) | Pegasus | PC5072 | 07:30 | Scheduled | |
Larnaca (LCA) | Air Horizont | HT6030 | 07:30 | Scheduled | |
Larnaca (LCA) | Air Horizont | HT6130 | 08:00 | Scheduled | |
Malta (MLA) | Ryanair | FR1529 | 09:05 | Scheduled | |
London (LTN) | Wizz Air | W95456 | 09:25 | Scheduled | |
Mersa Matruh (MUH) | Air Cairo | SM3562 | 09:30 | Scheduled | |
Antalya (AYT) | Tailwind Airlines | TI712 | 10:55 | Scheduled | |
Antalya (AYT) | Smartwings | 6D6144 | 11:00 | Scheduled | |
Corfu (CFU) | Ryanair | FR1745 | 11:40 | Scheduled | |
Antalya (AYT) | Smartwings | 6D6164 | 11:50 | Scheduled | |
Palma de Mallorca (PMI) | SmartLynx | QS1564 | 12:00 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR6643 | 13:00 | Scheduled | |
Tirana (TIA) | Air Montenegro | 4O2232 | 13:00 | Scheduled | |
Antalya (AYT) | SkyLine Express | 4M336 | 13:05 | Scheduled | |
Istanbul (SAW) | Pegasus | PC412 | 14:00 | Scheduled | |
Prague (PRG) | Slovakia - Government | SQF903 | 14:10 | Scheduled | |
London (STN) | Ryanair | FR62 | 14:40 | Scheduled | |
Amsterdam (AMS) | Go2Sky | HV78 | 15:30 | Scheduled | |
Palma de Mallorca (PMI) | Ryanair | FR9512 | 15:55 | Scheduled | |
Leeds (LBA) | Ryanair | FR5042 | 16:50 | Scheduled | |
Antalya (AYT) | Corendon Airlines | XC732 | 17:20 | Scheduled | |
Podgorica (TGD) | Air Montenegro | 4O2231 | 17:25 | Scheduled | |
Monastir (MIR) | Smartwings | 6D6466 | 17:30 | Scheduled | |
Larnaca (LCA) | Smartwings | 6D6312 | 18:20 | Scheduled | |
Bari (BRI) | Ryanair | FR6831 | 19:25 | Scheduled | |
Heraklion (HER) | Corendon Airlines | XR710 | 19:30 | Scheduled | |
Burgas (BOJ) | Electra Airways | 3E2143 | 19:55 | Scheduled | |
Skopje (SKP) | Wizz Air | W64762 | 21:05 | Scheduled | |
Manchester (MAN) | Ryanair | FR35 | 22:10 | Scheduled |
Flying To and From Bratislava Airport
This page provides information about the destinations that can be reached via Bratislava Airport.
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Bratislava in Slovakia.