Destinations with connections to Bratislava Airport (BTS)
- airplanemode_active Italy 7 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Spain 5 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Bratislava Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dubai (DXB) | Smartwings | QS1501 | 00:05 | Scheduled | |
| London (STN) | Ryanair | FR63 | 01:01 | 00:30 | Landed |
| Kosice (KSC) | Wizz Air | W67002 | 09:05 | 08:38 | Landed |
| Luton (LTN) | Wizz Air | W95455 | 09:20 | Delayed | |
| Dublin (DUB) | Ryanair | FR4224 | 09:45 | Scheduled | |
| Thessaloniki (SKG) | Ryanair | FR2170 | 10:00 | Scheduled | |
| Athens (ATH) | Ryanair | FR5889 | 10:10 | Delayed | |
| Istanbul (SAW) | Pegasus | PC411 | 11:25 | 10:57 | Landed |
| Skopje (SKP) | Wizz Air | W64761 | 13:40 | Scheduled | |
| Farnborough (FAB) | Haute Aviation | BOM1 | 13:50 | Scheduled | |
| Bari (BRI) | Ryanair | FR6830 | 14:10 | Scheduled | |
| London (STN) | Ryanair | FR2314 | 14:10 | 13:53 | Landed |
| Milan (MXP) | Ryanair | FR5734 | 14:45 | Scheduled | |
| Barcelona (BCN) | Wizz Air | W67022 | 15:25 | Scheduled | |
| Manchester (MAN) | Ryanair | FR34 | 16:20 | Delayed | |
| Barcelona (BCN) | Ryanair | FR5718 | 17:35 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM551 expand_more(1) | 18:00 | Delayed | |
| Hurghada (HRG) | Egyptair | MS8215 | 18:00 | Delayed | |
| Paris (LBG) | Slovakia - Government | SQF912 | 18:04 | Scheduled | |
| Rome (CIA) | Ryanair | FR4226 | 18:45 | Scheduled | |
| Kosice (KSC) | Wizz Air | W67004 | 18:45 | Scheduled | |
| Brussels (CRL) | Ryanair | FR2854 | 19:50 | Scheduled | |
| Alicante (ALC) | Ryanair | FR5698 | 21:05 | Scheduled | |
| Lamezia-terme (SUF) | Ryanair | FR5760 | 21:10 | Scheduled | |
| Manama (BAH) | Smartwings | 6D6623 | 21:40 | Scheduled | |
| Lamezia-terme (SUF) | Wizz Air | W67016 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Athens (ATH) | Ryanair | FR5888 | 05:45 | Scheduled | |
| Thessaloniki (SKG) | Ryanair | FR2171 | 06:05 | Scheduled | |
| Kosice (KSC) | Wizz Air | W67001 | 06:30 | Scheduled | |
| London (STN) | Ryanair | FR2315 | 08:55 | Scheduled | |
| Vodochody (VOD) | Alpha Avation | AAO56 | 09:30 | Scheduled | |
| Barcelona (BCN) | Wizz Air | W67021 | 09:40 | Scheduled | |
| London (LTN) | Wizz Air | W95456 | 09:55 | Scheduled | |
| Bahrain (BAH) | Smartwings | 6D6622 | 10:00 | Scheduled | |
| Dublin (DUB) | Ryanair | FR4223 | 10:10 | Scheduled | |
| Bari (BRI) | Ryanair | FR6831 | 10:25 | Scheduled | |
| Milan (MXP) | Ryanair | FR5733 | 11:20 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC412 | 12:30 | Scheduled | |
| Skopje (SKP) | Wizz Air | W64762 | 14:15 | Scheduled | |
| Rome (CIA) | Ryanair | FR4225 | 15:00 | Scheduled | |
| Lanzarote (ACE) | Ryanair | FR4219 | 15:10 | Scheduled | |
| Brussels (CRL) | Ryanair | FR2853 | 15:35 | Scheduled | |
| Kosice (KSC) | Wizz Air | W67003 | 16:10 | Scheduled | |
| Manchester (MAN) | Ryanair | FR35 | 16:45 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR5719 | 18:10 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM552 expand_more(1) | 19:00 | Scheduled | |
| Hurghada (HRG) | Egyptair | MS8216 | 19:00 | Scheduled | |
| London (STN) | Ryanair | FR9304 | 19:15 | Scheduled | |
| Lamezia Terme (SUF) | Wizz Air | W67015 | 19:20 | Scheduled | |
| Alicante (ALC) | Ryanair | FR5699 | 21:30 | Scheduled | |
| Lamezia Terme (SUF) | Ryanair | FR5761 | 21:35 | Scheduled | |
Flying To and From Bratislava Airport
This page provides information about the destinations that can be reached via Bratislava Airport.
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Bratislava in Slovakia.

