Destinations with connections to Bratislava Airport (BTS)
- airplanemode_active Greece 12 Connecting Airports
- airplanemode_active Spain 8 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Italy 11 Connecting Airports
- airplanemode_active Turkey 5 Connecting Airports
- airplanemode_active Bulgaria 3 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Czech Republic 2 Connecting Airports
- airplanemode_active Macedonia 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Flights, Arrivals & Departures at Bratislava Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Varna (VAR) | Wizz Air | W67006 | 00:05 | Scheduled | |
| Alghero (AHO) | Ryanair | FR6398 | 00:10 | Scheduled | |
| Tel Aviv Yafo (TLV) | Wizz Air | W67062 | 01:10 | Scheduled | |
| Milas (BJV) | Smartwings | 6D6197 | 01:20 | Delayed | |
| Monastir (MIR) | Smartwings | 6D6481 | 01:45 | Delayed | |
| Larnaca (LCA) | Smartwings | 6D6315 | 01:55 | Delayed | |
| Skopje (SKP) | Wizz Air | W64761 | 08:00 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43295 | 08:20 | Scheduled | |
| Kosice (KSC) | Wizz Air | W67002 | 08:25 | Scheduled | |
| Trapani (TPS) | Ryanair | FR7155 | 08:25 | Scheduled | |
| Kerkyra (CFU) | Smartwings | QS1517 | 08:30 | Scheduled | |
| Olbia (OLB) | Smartwings | 6D6717 | 08:55 | Scheduled | |
| Berlin (BER) | Wizz Air | W67038 | 09:05 | Scheduled | |
| Antalya (AYT) | Corendon Airlines | XC9241 | 09:25 | Scheduled | |
| Antalya (AYT) | Freebird Airlines | FH783 | 09:37 | Scheduled | |
| Wasaw Modlin (WMI) | Ryanair | FR3640 | 10:05 | 09:30 | Landed |
| Tirana (TIA) | Wizz Air | W67042 | 10:25 | Scheduled | |
| Djerba (DJE) | Smartwings | 6D6465 | 10:35 | Scheduled | |
| Bol (BWK) | SkyAlps | BQ2390 | 11:25 | Scheduled | |
| Brussels (CRL) | Ryanair | FR2854 | 11:25 | Scheduled | |
| Split (SPU) | Air Transport Europe | EAT3852 | 11:59 | Scheduled | |
| Alicante (ALC) | Wizz Air | W67024 | 12:25 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR5718 | 12:40 | Scheduled | |
| Marsa Alam (RMF) | SkyLine Express | QU4278 | 12:48 | Scheduled | |
| Lanzarote (ACE) | Ryanair | FR4220 | 12:50 | Scheduled | |
| Almeria (LEI) | Air Europa | AME838 | 12:56 | Scheduled | |
| Athens (ATH) | Ryanair | FR5888 | 13:15 | Scheduled | |
| Rome (FCO) | Wizz Air | W67018 | 13:35 | Delayed | |
| Istanbul (SAW) | Pegasus | PC411 | 13:45 | Scheduled | |
| Rome (CIA) | Ryanair | FR4226 | 14:15 | Scheduled | |
| Larnaca (LCA) | Wizz Air | W64625 | 14:25 | Scheduled | |
| Tirana (TIA) | Ryanair | FR3638 | 14:45 | Scheduled | |
| Barcelona (BCN) | Wizz Air | W67022 | 14:50 | Scheduled | |
| Bourgas (BOJ) | Smartwings | QS1581 | 14:50 | Scheduled | |
| Lamezia-terme (SUF) | Wizz Air | W67016 | 15:40 | Scheduled | |
| Napoli (NAP) | Ryanair | FR5758 | 16:05 | 15:49 | Landed |
| Monastir (MIR) | Smartwings Slovakia | 6D6485 | 16:10 | Scheduled | |
| Milan (MXP) | Ryanair | FR5734 | 16:35 | Delayed | |
| Skiathos (JSI) | Ryanair | FR6829 | 16:40 | Scheduled | |
| Rhodes (RHO) | Smartwings | QS1515 | 16:40 | Scheduled | |
| Kosice (KSC) | Wizz Air | W67004 | 18:15 | Scheduled | |
| Napoli (NAP) | Wizz Air | W67012 | 18:30 | Scheduled | |
| Marsa Alam (RMF) | Air Cairo | SM3557 | 18:59 | Scheduled | |
| Oslo (OSL) | Wizz Air | W67032 | 19:00 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM551 expand_more(1) | 19:05 | Scheduled | |
| Hurghada (HRG) | Egyptair | MS8215 | 19:05 | Scheduled | |
| Lamezia-terme (SUF) | Air Horizont | HT6053 | 19:40 | Scheduled | |
| Hurghada (HRG) | Nile Air | NP7503 | 20:05 | Scheduled | |
| London (STN) | Ryanair | FR63 | 20:25 | Scheduled | |
| Ostrava (OSR) | Elite Jet | ELJ402 | 20:30 | Scheduled | |
| Alghero (AHO) | Ryanair | FR8226 | 20:40 | Scheduled | |
| Kos (KGS) | Smartwings | 6D6303 | 21:45 | Scheduled | |
| Palermo (PMO) | Ryanair | FR5802 | 22:30 | Scheduled | |
| Monastir (MIR) | Smartwings | 6D6451 | 22:45 | Scheduled | |
| Dublin (DUB) | Ryanair | FR4224 | 22:55 | Scheduled | |
| Manama (BAH) | Smartwings Slovakia | 6D6623 | 23:00 | Scheduled | |
| Malaga (AGP) | Wizz Air | W67026 | 23:35 | Scheduled | |
| Dalaman (DLM) | Ryanair | FR7144 | 23:45 | Scheduled | |
| Alicante (ALC) | Ryanair | FR5698 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Rhodes (RHO) | Smartwings | QS1514 | 04:00 | Scheduled | |
| Corfu (CFU) | Smartwings | QS1516 | 04:00 | Scheduled | |
| Olbia (OLB) | Smartwings | 6D6716 | 04:20 | Scheduled | |
| Djerba (DJE) | Smartwings | 6D6464 | 04:30 | Scheduled | |
| Burgas (BOJ) | Smartwings | QS1580 | 05:35 | Scheduled | |
| Alicante (ALC) | Wizz Air | W67023 | 05:40 | Scheduled | |
| Berlin (BER) | Wizz Air | W67037 | 06:00 | Scheduled | |
| Kosice (KSC) | Wizz Air | W67001 | 06:00 | Scheduled | |
| Tirana (TIA) | Wizz Air | W67041 | 06:30 | Scheduled | |
| Warsaw (WMI) | Ryanair | FR3639 | 06:50 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR5719 | 07:00 | Scheduled | |
| Brussels (CRL) | Ryanair | FR2853 | 07:25 | Scheduled | |
| Ostrava (OSR) | Elite Jet | ELJ401 | 08:30 | Scheduled | |
| Skopje (SKP) | Wizz Air | W64762 | 08:35 | Scheduled | |
| Split (SPU) | Air Transport Europe | EAT3851 | 08:45 | Scheduled | |
| Trapani (TPS) | Ryanair | FR7154 | 08:50 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43296 | 09:00 | Scheduled | |
| Barcelona (BCN) | Wizz Air | W67021 | 09:00 | Scheduled | |
| Rome (FCO) | Wizz Air | W67017 | 09:40 | Scheduled | |
| Monastir (MIR) | Smartwings | 6D6450 | 10:10 | Scheduled | |
| Antalya (AYT) | Corendon Airlines | XC9242 | 10:25 | Scheduled | |
| Monastir (MIR) | Smartwings | 6D6484 | 10:30 | Scheduled | |
| Bahrain (BAH) | Smartwings Slovakia | 6D6622 | 10:35 | Scheduled | |
| Antalya (AYT) | Freebird Airlines | FH784 | 10:50 | Scheduled | |
| Tirana (TIA) | Ryanair | FR3637 | 11:00 | Scheduled | |
| Lamezia Terme (SUF) | Wizz Air | W67015 | 11:00 | Scheduled | |
| Nice (NCE) | ABS Jets | ABP941 | 11:00 | Scheduled | |
| Antalya (AYT) | Smartwings | 6D6168 | 11:50 | Scheduled | |
| Brac (BWK) | SkyAlps | BQ2391 | 12:00 | Scheduled | |
| Skiathos (JSI) | Ryanair | FR6828 | 12:15 | Scheduled | |
| Milan (MXP) | Ryanair | FR5733 | 13:05 | Scheduled | |
| Lanzarote (ACE) | Ryanair | FR4219 | 13:15 | Scheduled | |
| Oslo (OSL) | Wizz Air | W67031 | 13:25 | Scheduled | |
| Athens (ATH) | Ryanair | FR5889 | 14:00 | Scheduled | |
| Marsa Alam (RMF) | SkyLine Express | QU4277 | 14:10 | Scheduled | |
| Naples (NAP) | Wizz Air | W67011 | 14:35 | Scheduled | |
| Rome (CIA) | Ryanair | FR4225 | 14:40 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC412 | 14:40 | Scheduled | |
| Lamezia Terme (SUF) | Air Horizont | HT6052 | 14:50 | Scheduled | |
| Almeria (LEI) | Air Europa | AME838 | 14:55 | Scheduled | |
| Larnaca (LCA) | Wizz Air | W64626 | 15:00 | Scheduled | |
| Malaga (AGP) | Wizz Air | W67025 | 15:30 | Scheduled | |
| Chisinau (RMO) | Wizz Air | W43996 | 15:45 | Scheduled | |
| Kosice (KSC) | Wizz Air | W67003 | 15:50 | Scheduled | |
| Kos (KGS) | Smartwings | 6D6302 | 16:00 | Scheduled | |
| Alghero (AHO) | Ryanair | FR8227 | 16:10 | Scheduled | |
| Naples (NAP) | Ryanair | FR5759 | 16:30 | Scheduled | |
| Alicante (ALC) | Ryanair | FR5699 | 17:25 | Scheduled | |
| Dalaman (DLM) | Ryanair | FR7143 | 18:00 | Scheduled | |
| Rhodes (RHO) | Smartwings | QS1512 | 18:05 | Scheduled | |
| Mykonos (JMK) | Wizz Air | W67059 | 19:00 | Scheduled | |
| Palermo (PMO) | Wizz Air | W67013 | 19:05 | Scheduled | |
| Athens (ATH) | Wizz Air | W67035 | 19:55 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM552 expand_more(1) | 20:05 | Scheduled | |
| Hurghada (HRG) | Egyptair | MS8216 | 20:05 | Scheduled | |
| Marsa Alam (RMF) | Air Cairo | SM3558 | 20:30 | Scheduled | |
| London (STN) | Ryanair | FR62 | 20:50 | Scheduled | |
| Hurghada (HRG) | Nile Air | NP7504 | 21:05 | Scheduled | |
| Corfu (CFU) | Ryanair | FR1745 | 21:10 | Scheduled | |
| Oslo (OSL) | Redstar Aviation | RHH124 | 22:40 | Scheduled | |
| Palermo (PMO) | Ryanair | FR5803 | 22:55 | Scheduled | |
| Dublin (DUB) | Ryanair | FR4223 | 23:20 | Scheduled | |
Flying To and From Bratislava Airport
This page provides information about the destinations that can be reached via Bratislava Airport.
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Bratislava in Slovakia.

