Destinations with connections to Bratislava Airport (BTS)
- airplanemode_active Greece 12 Connecting Airports
- airplanemode_active Spain 5 Connecting Airports
- airplanemode_active United Kingdom 5 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Slovakia 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Italy 7 Connecting Airports
- airplanemode_active Turkey 5 Connecting Airports
- airplanemode_active Croatia 4 Connecting Airports
- airplanemode_active Bulgaria 3 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
Flights, Arrivals & Departures at Bratislava Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Antalya (AYT) | Smartwings | 6D6183 | 00:35 | Delayed | |
Larnaca (LCA) | Smartwings | QS1509 | 00:40 | Scheduled | |
Dublin (DUB) | Ryanair | FR4228 | 00:50 | Scheduled | |
Bourgas (BOJ) | Smartwings | QS1581 | 08:30 | Scheduled | |
Zakinthos (ZTH) | Heston Airlines | HT6011 | 08:38 | Scheduled | |
Luton (LTN) | Wizz Air | W95455 | 08:50 | Scheduled | |
Zakinthos (ZTH) | Smartwings | QS1519 | 09:35 | 08:58 | Landed |
Edinburgh (EDI) | Ryanair | FR6642 | 09:40 | Scheduled | |
Almeria (LEI) | Smartwings | 6D6219 | 11:00 | Scheduled | |
Antalya (AYT) | SkyLine Express | 4M135 | 12:00 | Scheduled | |
Eindhoven (EIN) | Ryanair | FR1870 | 12:30 | Scheduled | |
Paphos (PFO) | Ryanair | FR3329 | 13:10 | 12:54 | Landed |
Rhodes (RHO) | Heston Airlines | HT6111 | 15:29 | Scheduled | |
Tirana (TIA) | Smartwings | 6D6837 | 15:30 | Scheduled | |
Warsaw (WAW) | Air Transport Europe | EAT482 | 15:37 | Scheduled | |
Kosice (KSC) | Slovakia - Government | SQF903 | 15:53 | Scheduled | |
Kerkyra (CFU) | Smartwings | QS1517 | 17:00 | Delayed | |
Zadar (ZAD) | Ryanair | FR6825 | 17:00 | Scheduled | |
Alghero (AHO) | Ryanair | FR8226 | 17:15 | Delayed | |
Skopje (SKP) | Wizz Air | W64761 | 18:25 | Scheduled | |
Milan (MXP) | Ryanair | FR5734 | 21:50 | Scheduled | |
Milas (BJV) | Smartwings | 6D6125 | 23:35 | Scheduled | |
Dublin (DUB) | Ryanair | FR4224 | 23:59 | Scheduled | |
Palma Mallorca (PMI) | Ryanair | FR9511 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Zakynthos (ZTH) | Heston Airlines | HT6010 | 03:25 | Scheduled | |
Burgas (BOJ) | Smartwings | QS1580 | 04:00 | Scheduled | |
Almeria (LEI) | Smartwings | 6D6218 | 04:00 | Scheduled | |
Zakynthos (ZTH) | Smartwings | QS1518 | 04:30 | Scheduled | |
Antalya (AYT) | Smartwings | 6D6142 | 05:00 | Scheduled | |
Rhodes (RHO) | Smartwings | QS1514 | 05:55 | Scheduled | |
Pafos (PFO) | Ryanair | FR3328 | 06:45 | Scheduled | |
Eindhoven (EIN) | Ryanair | FR1871 | 08:30 | Scheduled | |
Boa Vista (BVC) | Smartwings | 6D6648 | 09:20 | Scheduled | |
London (LTN) | Wizz Air | W95456 | 09:25 | Scheduled | |
Rhodes (RHO) | Heston Airlines | HT6110 | 09:25 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR6643 | 10:05 | Scheduled | |
Larnaca (LCA) | Smartwings | QS1508 | 11:00 | Scheduled | |
Corfu (CFU) | Smartwings | QS1516 | 12:30 | Scheduled | |
Alghero (AHO) | Ryanair | FR8227 | 12:55 | Scheduled | |
Antalya (AYT) | SkyLine Express | 4M136 | 13:05 | Scheduled | |
Zadar (ZAD) | Ryanair | FR6824 | 14:05 | Scheduled | |
Kosice (KSC) | Slovakia - Government | SQF902 | 14:20 | Scheduled | |
Tirana (TIA) | Smartwings | 6D6836 | 16:20 | Scheduled | |
Dublin (DUB) | Ryanair | FR4223 | 17:25 | Scheduled | |
Bodrum (BJV) | Smartwings | 6D6124 | 18:00 | Scheduled | |
Palma de Mallorca (PMI) | Ryanair | FR9512 | 18:05 | Scheduled | |
Skopje (SKP) | Wizz Air | W64762 | 18:55 | Scheduled | |
Milan (MXP) | Ryanair | FR5733 | 22:15 | Scheduled |
Flying To and From Bratislava Airport
This page provides information about the destinations that can be reached via Bratislava Airport.
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Bratislava in Slovakia.