Destinations with connections to Bratislava Airport (BTS)
- airplanemode_active Italy 8 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Spain 6 Connecting Airports
- airplanemode_active Morocco 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Flights, Arrivals & Departures at Bratislava Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Hurghada (HRG) | Smartwings | 6D6613 | 00:10 | Scheduled | |
| Tel Aviv Yafo (TLV) | Wizz Air | W67062 | 01:10 | 00:48 | Landed |
| Agadir (AGA) | Ryanair | FR3573 | 01:15 | Scheduled | |
| Kosice (KSC) | Wizz Air | W67002 | 08:25 | Scheduled | |
| Wasaw Modlin (WMI) | Ryanair | FR1623 | 10:15 | 09:38 | Landed |
| Milan (MXP) | Ryanair | FR5734 | 10:25 | Scheduled | |
| Lamezia-terme (SUF) | Ryanair | FR5760 | 10:35 | Scheduled | |
| Tirana (TIA) | Ryanair | FR3638 | 11:25 | Scheduled | |
| Alicante (ALC) | Wizz Air | W67024 | 12:30 | Scheduled | |
| Lanzarote (ACE) | Ryanair | FR4220 | 13:25 | Scheduled | |
| Rome (CIA) | Ryanair | FR4226 | 13:25 | Scheduled | |
| Hurghada (HRG) | SkyLine Express | QU4226 | 13:40 | Scheduled | |
| Luton (LTN) | Wizz Air | W67070 | 14:45 | Scheduled | |
| Mulhouse basel (BSL) | Wizz Air | W67034 | 14:50 | Scheduled | |
| Palermo (PMO) | Ryanair | FR5802 | 15:25 | Scheduled | |
| Manchester (MAN) | Ryanair | FR34 | 16:20 | 15:53 | Landed |
| Istanbul (SAW) | Pegasus | PC411 | 16:40 | Scheduled | |
| Thessaloniki (SKG) | Ryanair | FR2170 | 16:40 | Scheduled | |
| Alicante (ALC) | Ryanair | FR5698 | 16:55 | Scheduled | |
| Dublin (DUB) | Ryanair | FR4224 | 17:10 | Scheduled | |
| Kosice (KSC) | Wizz Air | W67004 | 18:20 | Scheduled | |
| Oslo (OSL) | Wizz Air | W67032 | 19:00 | Scheduled | |
| Turin (TRN) | Ryanair | FR764 | 19:35 | Scheduled | |
| Prishtina (PRN) | Wizz Air | W67046 | 20:10 | Scheduled | |
| London (STN) | Malta Air | FR2314 | 21:05 | Scheduled | |
| Bari (BRI) | Ryanair | FR6830 | 21:45 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR6523 | 22:35 | Scheduled | |
| Rome (FCO) | Wizz Air | W67018 | 23:10 | Scheduled | |
| Malaga (AGP) | Ryanair | FR5775 | 23:35 | Scheduled | |
| Malaga (AGP) | Wizz Air | W67026 | 23:35 | Scheduled | |
| Eindhoven (EIN) | Ryanair | FR1870 | 23:35 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Alicante (ALC) | Wizz Air | W67023 | 05:40 | Scheduled | |
| Kosice (KSC) | Wizz Air | W67001 | 06:00 | Scheduled | |
| Lamezia Terme (SUF) | Ryanair | FR5761 | 06:25 | Scheduled | |
| Basel (BSL) | Wizz Air | W67033 | 06:30 | Scheduled | |
| Milan (MXP) | Ryanair | FR5733 | 06:55 | Scheduled | |
| Warsaw (WMI) | Ryanair | FR1622 | 07:00 | Scheduled | |
| London (LTN) | Wizz Air | W67069 | 09:15 | Scheduled | |
| Alicante (ALC) | Ryanair | FR5699 | 10:40 | Scheduled | |
| Dublin (DUB) | Ryanair | FR4223 | 10:55 | Scheduled | |
| Palermo (PMO) | Ryanair | FR5803 | 11:00 | Scheduled | |
| Tirana (TIA) | Ryanair | FR3637 | 11:50 | Scheduled | |
| Thessaloniki (SKG) | Ryanair | FR2171 | 12:40 | Scheduled | |
| Istanbul (SAW) | Cavok Air | CVK7071 | 13:00 | Scheduled | |
| Oslo (OSL) | Wizz Air | W67031 | 13:30 | Scheduled | |
| Rome (CIA) | Ryanair | FR4225 | 13:50 | Scheduled | |
| Lanzarote (ACE) | Ryanair | FR4219 | 14:00 | Scheduled | |
| Hurghada (HRG) | SkyLine Express | QU4225 | 14:40 | Scheduled | |
| Chisinau (RMO) | Wizz Air | W43996 | 15:55 | Scheduled | |
| Kosice (KSC) | Wizz Air | W67003 | 15:55 | Scheduled | |
| Malaga (AGP) | Wizz Air | W67025 | 15:55 | Scheduled | |
| Malaga (AGP) | Ryanair | FR5776 | 16:15 | Scheduled | |
| Hurghada (HRG) | Wizz Air | W62617 | 16:30 | Scheduled | |
| Manchester (MAN) | Ryanair | FR35 | 16:45 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR6524 | 17:05 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC412 | 17:50 | Scheduled | |
| Bari (BRI) | Ryanair | FR6831 | 18:00 | Scheduled | |
| Rome (FCO) | Wizz Air | W67017 | 18:55 | Scheduled | |
| Eindhoven (EIN) | Ryanair | FR1871 | 19:35 | Scheduled | |
| Athens (ATH) | Wizz Air | W67035 | 19:55 | Scheduled | |
| Turin (TRN) | Ryanair | FR763 | 20:00 | Scheduled | |
| Pristina (PRN) | Wizz Air | W67045 | 20:45 | Scheduled | |
| London (STN) | Malta Air | FR2315 | 21:30 | Scheduled | |
Flying To and From Bratislava Airport
This page provides information about the destinations that can be reached via Bratislava Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Bratislava in Slovakia.

