Destinations with connections to Bratislava Airport (BTS)
- airplanemode_active Greece 11 Connecting Airports
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active Turkey 5 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Italy 8 Connecting Airports
- airplanemode_active Spain 5 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
Flights, Arrivals & Departures at Bratislava Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Rhodes (RHO) | SmartLynx | QS1513 | 00:05 | Scheduled | |
Antalya (AYT) | Smartwings | 6D6161 | 00:35 | Scheduled | |
Antalya (AYT) | Smartwings | 6D6195 | 01:00 | Delayed | |
Antalya (AYT) | Pegasus | PC5071 | 06:45 | Delayed | |
Mersa Matruh (MUH) | Air Cairo | SM3561 | 08:14 | Scheduled | |
Gudja (MLA) | Ryanair | FR1528 | 08:40 | Scheduled | |
Luton (LTN) | Wizz Air | W95455 | 08:50 | Scheduled | |
Marsa Alam (RMF) | Smartwings | 6D6065 | 09:45 | Scheduled | |
Antalya (AYT) | Tailwind Airlines | TI711 | 09:57 | Scheduled | |
Mersa Matruh (MUH) | Smartwings | 6D6019 | 10:30 | Scheduled | |
Alghero (AHO) | Ryanair | FR8226 | 10:40 | Scheduled | |
Heraklion (HER) | SmartLynx | QS1505 | 11:00 | Scheduled | |
Prague (PRG) | Air Transport Europe | EAT422 | 11:42 | Scheduled | |
Trapani (TPS) | Ryanair | FR7155 | 11:50 | Scheduled | |
Antalya (AYT) | Mavi Gök Airlines | 4M335 | 12:06 | Scheduled | |
Istanbul (SAW) | Pegasus | PC411 | 13:10 | Delayed | |
London (STN) | Ryanair | FR63 | 14:15 | 13:55 | Landed |
Palma Mallorca (PMI) | Ryanair | FR9511 | 15:30 | Scheduled | |
Kerkyra (CFU) | Ryanair | FR1744 | 15:50 | Scheduled | |
Heraklion (HER) | Corendon Airlines | XR709 | 16:00 | Scheduled | |
Patras (GPA) | Smartwings | 6D6321 | 16:10 | Scheduled | |
Antalya (AYT) | Corendon Airlines | XC731 | 16:20 | Scheduled | |
Heraklion (HER) | Smartwings | QS1507 | 16:40 | Scheduled | |
Antalya (AYT) | Smartwings | 6D6145 | 18:25 | Delayed | |
Edinburgh (EDI) | Ryanair | FR6642 | 19:00 | Delayed | |
Skopje (SKP) | Wizz Air | W64761 | 20:40 | Scheduled | |
Belgrade (BEG) | Flightline | FTL932 | 21:31 | Scheduled | |
Manchester (MAN) | Malta Air | FR34 | 21:35 | Scheduled | |
Leeds (LBA) | Ryanair | FR5041 | 22:00 | Scheduled | |
Antalya (AYT) | Redstar Aviation | RHH143 | 23:09 | Scheduled | |
Bari (BRI) | Ryanair | FR6830 | 23:15 | Scheduled | |
Larnaca (LCA) | Air Horizont | HT6133 | 23:18 | Scheduled | |
Monastir (MIR) | Smartwings | 6D6467 | 23:20 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Marsa Alam (RMF) | Smartwings | 6D6064 | 00:05 | Scheduled | |
Mersa Matruh (MUH) | Smartwings | 6D6018 | 03:00 | Scheduled | |
Heraklion (HER) | Smartwings | QS1506 | 04:10 | Scheduled | |
Heraklion (HER) | SmartLynx | QS1504 | 05:10 | Scheduled | |
Patras (GPA) | Smartwings | 6D6320 | 05:15 | Scheduled | |
Alghero (AHO) | Ryanair | FR8227 | 06:15 | Scheduled | |
Trapani (TPS) | Ryanair | FR7154 | 06:55 | Scheduled | |
Kosice (KSC) | Air Transport Europe | EAT551 | 07:00 | Scheduled | |
Antalya (AYT) | Pegasus | PC5072 | 07:30 | Scheduled | |
Larnaca (LCA) | Air Horizont | HT6130 | 08:00 | Scheduled | |
Malta (MLA) | Ryanair | FR1529 | 09:05 | Scheduled | |
London (LTN) | Wizz Air | W95456 | 09:25 | Scheduled | |
Mersa Matruh (MUH) | Air Cairo | SM3562 | 09:30 | Scheduled | |
Antalya (AYT) | Tailwind Airlines | TI712 | 10:55 | Scheduled | |
Corfu (CFU) | Ryanair | FR1745 | 11:40 | Scheduled | |
Antalya (AYT) | Smartwings | 6D6164 | 11:50 | Scheduled | |
Palma de Mallorca (PMI) | SmartLynx | QS1564 | 12:00 | Scheduled | |
Antalya (AYT) | Smartwings | 6D6144 | 12:20 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR6643 | 13:00 | Scheduled | |
Antalya (AYT) | Mavi Gök Airlines | 4M336 | 13:05 | Scheduled | |
Istanbul (SAW) | Pegasus | PC412 | 14:00 | Scheduled | |
London (STN) | Ryanair | FR62 | 14:40 | Scheduled | |
Palma de Mallorca (PMI) | Ryanair | FR9512 | 15:55 | Scheduled | |
Leeds (LBA) | Ryanair | FR5042 | 16:50 | Scheduled | |
Antalya (AYT) | Corendon Airlines | XC732 | 17:20 | Scheduled | |
Monastir (MIR) | Smartwings | 6D6466 | 17:30 | Scheduled | |
Belgrade (BEG) | Flightline | FTL931 | 17:45 | Scheduled | |
Heraklion (HER) | Corendon Airlines | XR710 | 17:50 | Scheduled | |
Larnaca (LCA) | Smartwings | 6D6312 | 18:20 | Scheduled | |
Bari (BRI) | Ryanair | FR6831 | 19:25 | Scheduled | |
Skopje (SKP) | Wizz Air | W64762 | 21:15 | Scheduled | |
Manchester (MAN) | Malta Air | FR35 | 22:10 | Scheduled |
Flying To and From Bratislava Airport
This page provides information about the destinations that can be reached via Bratislava Airport.
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Bratislava in Slovakia.